Schiedel CHIMNEY POT & ACCESSORIES
Adding decorative charm and appeal
Schiedel Chimney Systems provide a wide range of ornate chimney pots and accessories to complement the architectural finish to any building. Available in Buff, Red or Black, a chimney pot can add a decorative charm and appeal to an otherwise ordinary chimney stack.
Features
• Suitable for all fuels – gas, oil, solid fuels and biomass fuels.
• Wide range of accessories to suit various applications.
• Manufactured in accordance with BS EN 13502 : 2002.
Technical Specification
BASE | TOP | |||
---|---|---|---|---|
H | A | B | C | D |
300, 450, 600, 750, 900 | 250 | 280 | 200 | 265 |
BASE | TOP | |||
---|---|---|---|---|
H | A | B | C | D |
300, 450, 600 | 250 | 280 | 200 | 280 |
BASE | TOP | ||||
---|---|---|---|---|---|
H | A | B | C | D | E |
500 | 260 | 300 | 200 | 240 | 45 |
BASE | TOP | |||
---|---|---|---|---|
H | A | B | C | D |
600, 750, 900 | 260 | 295 | 210 | 240 |
BASE | TOP | |||
---|---|---|---|---|
H | A | B | C | D |
600, 750, 900 | 290 | 340 | 240 | 350 |
BASE | TOP | |||
---|---|---|---|---|
H | A | B | C | D |
600, 750, 900 | 250 | 300 | 180 | 300 |
365 | 425 | 300 | 415 |
SPIGOT EXT DIA. | SPIGOT | OVERALL HEIGHT |
HOOD WIDTH |
SPIGOT INT DIA. |
---|---|---|---|---|
170 | 50 | 250 | 200 | 125 |
190 | 50 | 250 | 200 | 145 |
SPIGOT EXT DIA. | SPIGOT | OVERALL HEIGHT | HOOD WIDTH | SPIGOT INT DIA. |
---|---|---|---|---|
190 | 100 | 280 | 300 | – |
SPIGOT EXT DIA. | SPIGOT | OVERALL HEIGHT | HOOD WIDTH | SPIGOT INT DIA. |
---|---|---|---|---|
170 | 55 | 175 | 250 | – |
190 | 55 | 175 | 275 | – |
SPIGOT EXT DIA. | SPIGOT | OVERALL HEIGHT | HOOD WIDTH | SPIGOT INT DIA. |
---|---|---|---|---|
170, 190 | 55 | 400 | 300 | 130 |
Length | Angle |
---|---|
300, 400 | 75, 90, 105, 115, 125, 135 |
Length | Angle |
---|---|
300, 400 | 75, 90, 105, 115, 125, 135 |
Length | Angle |
---|---|
300 | 75, 90, 105, 115, 125, 135 |
Components & Systems
Old Code | SAP Code | Description | Weight (kg) |
1 | 129041 | 300mm high Buff | 10 |
1 | 129373 | 375mm high Buff | 12.7 |
1 | 129753 | 450mm high Buff | 15.4 |
1 | 130155 | 600mm high Buff | 20.4 |
1 | COA | 750mm high Buff | 25.4 |
1 | COA | 900mm high Buff | 30.3 |
1 | 129042 | 300mm high Terracotta | 10 |
1 | 129374 | 375mm high Terracotta | 12.7 |
1 | 129754 | 450mm high Terracotta | 15.4 |
1 | 130156 | 600mm high Terracotta | 20.4 |
1 | 130447 | 750mm high Terracotta | 25.4 |
1 | 130658 | 900 high Terracotta | 30.3 |
1 | 129040 | 300mm high Black | 10 |
1 | 129372 | 375mm high Black | 12.7 |
1 | 129752 | 450mm high Black | 15.4 |
1 | 130154 | 600mm high Black | 20.4 |
1 | 130446 | 750mm high Black | 25.4 |
1 | 130657 | 900mm high Black | 30.3 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
4 | COA | 300mm high Buff | 10.6 |
4 | 129729 | 450mm high Buff | 12.7 |
4 | 130135 | 600mm high Buff | 50.4 |
4 | COA | 300mm high Buff | 10.6 |
4 | COA | 300mm high Terracotta | 10.6 |
4 | 129728 | 450mm high Terracotta | 12.7 |
4 | 130136 | 600mm high Terracotta | 50.4 |
4 | COA | 300mm high Black | 10.6 |
4 | 129727 | 450mm high Black | 12.7 |
4 | 130134 | 600mm high Black | 50.4 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
43 | 129929 | 500mm high Buff | 16.8 |
43 | 129930 | 500mm high Terracotta | 16.8 |
43 | 129928 | 500mm high Black | 16.8 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
52 | 130138 | 600mm high Buff | 25.4 |
52 | 130139 | 600mm high Terracotta | 25.4 |
52 | 130137 | 500mm high Black | 25.4 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
80 | 130149 | 600mm high Buff | 29.6 |
80 | 130150 | 600mm high Terracotta | 29.6 |
80 | 130148 | 600mm high Black | 29.6 |
80 | 130441 | 750mm high Buff | 33.5 |
80 | 130442 | 750mm high Terracotta | 33.5 |
80 | 130440 | 750mm high Black | 33.5 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
81 | 130152 | 600mm high Buff | 26.7 |
81 | 130153 | 600mm high Terracotta | 26.7 |
81 | 130151 | 600mm high Black | 26.7 |
81 | 130444 | 750mm high Buff | 31.3 |
81 | 130445 | 750mm high Terracotta | 31.3 |
81 | 130443 | 750mm high Black | 31.3 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
30 | 127067 | 190mm high Buff | 12 |
30 | 127073 | 190mm high Terracotta | 12 |
30 | 127072 | 190mm high Black | 12 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
118 | 127075 | 190mm high Buff | 10 |
118 | 127076 | 190mm high Terracotta | 10 |
118 | 127074 | 190mm high Black | 10 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
120 | 127078 | 190mm high Buff | 10 |
120 | 127079 | 190mm high Terracotta | 10 |
120 | 127077 | 190mm high Black | 10 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
612 | COA | 190mm high Buff | 14 |
612 | 127066 | 190mm high Terracotta | 14 |
612 | 127065 | 190mm high Black | 14 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
664 | COA | 450mm Buff | 8 |
664 | COA | 450mm Terracotta | 8 |
664 | COA | 450mm Black | 8 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
684 | COA | 450mm Buff | 11 |
684 | COA | 450mm Terracotta | 11 |
684 | COA | 450mm Black | 11 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
285 | COA | 450mm Buff | 10 |
285 | COA | 450mm Terracotta | 10 |
285 | COA | 450mm Black | 10 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
288 | COA | 300mm Buff | 7 |
288 | COA | 300mm Terracotta | 7 |
288 | COA | 300mm Black | 7 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
– | 112562 | 230x114x25mm | 1.4 |
– | 115281 | 230x114x50mm | 2.8 |
– | 130769 | 230x114x76mm | 4.2 |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
16447401 | 130801 | 1 metre each | – |
All dimensions are external unless otherwise stated |
Old Code | SAP Code | Description | Weight (kg) |
– | 100514 | – | |
All dimensions are external unless otherwise stated |